Project Details
Project Details | Treasure At Tampines |
Location | Tampines |
District | 18 |
Developer | Sim Lian (Treasure) Pte. Ltd. Co. Reg. No. 201715971Z |
Developer’s Licence | C1308 |
Site Area | Approx. 60,283.84 sqm | Approx. 648,889 sqft (Sprawling Land Area -Approx. 6ha | Approx. 11 Football Fields) |
Solicitor | Allen & Gledhill LLP / Dentons Rodyk & Davidson LLP |
Project Account No. | Oversea-Chinese Banking Corporation Limited for Project A/C No. 712-656602-001 for Sim Lian (Treasure) Pte. Ltd. |
Architect | Design Link Architects Pte Ltd |
Landscape Architect | Design Link Architects Pte Ltd |
Mechanical Engineer | Kunda Consulting Engineers |
Structural Engineer | OCC Consultants Pte Ltd |
Electrical Engineer | CDA Consultancy Pte Ltd |
Main Contractor | S&L City Builders Pte Ltd |
Address | 1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29, 31, 33, 35, 37, 39, 41, 43, 45, 47, 49, 51, 53, 55, 57 Tampines Lane |
No. of Storeys | 40 |
Site Use | Residential Flat Developement |
Tenure | 99 Years Leasehold |
Total No. of Units | 2,203 Units |
No. of Car Park Lots | 1,754 Basement car park lots;24 Open-to-sky surface car park lots;11 Handicap lots |
Expected Date of TOP | 31 Dec 2023 |
Expected Date of Legal Completion | TBA |
(Project details for Treasure At Tampines may be subjected to change without prior notice)
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.